Dangerous Goods Boxes
GBOX Standard 4G/4GV Boxes. 24 sizes on stock.
GBOX, the 4G dangerous goods packaging, is tested as combination packaging. It is approved for various dangerous goods with a wide range of package weights for all packing groups and all modes of transport. Every packaging has for UN approvals, one for each packging group I(X), II(Y) and III(Z) and one V-approval.
GBOX – STANDARD




Items: | Inside dimensions (L x W x H in mm): | Type approval: | |
---|---|---|---|
![]() 94986 | 160 x 135 x 190 | 4G/X6 Y6 Z6 , 4GV/X1,7 | |
![]() 91751 | 175 x 155 x 213 | 4G/X5 Y8 Z8 , 4GV/X3,2 | |
![]() 95086 | 180 x 160 x 250 | 4G/X7 Y9 Z11 , 4GV/X3,3 | |
![]() 94886 | 190 x 170 x 280 | 4G/X7 Y9 Z10 , 4GV/X5,8 | |
![]() 94686 | 230 x 200 x 250 | 4G/X15 Y18 Z21 , 4GV/X6,3 | |
![]() 94786 | 200 x 180 x 360 | 4G/X8 Y10 Z12 , 4GV/X6,5 | |
![]() 92751 | 275 x 195 x 300 | 4G/X12 Y20 Z30 , 4GV/X7.3 | |
![]() 94586 | 250 x 250 x 360 | 4G/X16 Y20 Z25 , 4GV/X12 | |
![]() 93252 | 325 x 245 x 300 | 4G/X17 Y25 Z35 , 4GV/X9,5 | |
![]() 94486 | 270 x 250 x 370 | 4G/X16 Y20 Z25 , 4GV/X12 | |
![]() 93602 | 360 x 260 x 300 | 4G/X21 Y30 Z40 , 4GV/X14 | |
![]() 94386 | 300 x 270 x 390 | 4G/X16 Y20 Z25 , 4GV/X14,1 | |
![]() 93852 | 385 x 285 x 300 | 4G/X30 Y40 Z50 , 4GV/X16 | |
![]() 94186 | 330 x 290 x 360 | 4G/X27 Y33 Z40 , 4GV/X19 | |
![]() 93986 | 360 x 300 x 360 | 4G/X27 Y30 Z35 , 4GV/X20 | |
![]() 94286 | 430 x 310 x 300 | 4G/X30 Y40 Z50 , 4GV/X22 | |
![]() 93886 | 380 x 340 x 400 | 4G/X35 Y45 Z55 , 4GV/X23 | |
![]() 93786 | 400 x 360 x 400 | 4G/X30 Y40 Z50 , 4GV/X23 | |
![]() 93853 | 385 x 385 x 430 | 4G/X43 Y60 Z70 , 4GV/X38 | |
![]() 93838 | 385 x 385 x 200 | 4G/X21 Y30 Z35 , 4GV/X18 | |
![]() 93903 | 390 x 390 x 430 | 4G/X43 Y60 Z70 , 4GV/X38 | |
![]() 93686 | 430 x 380 x 420 | 4G/X43 Y60 Z70 , 4GV/X38 | |
![]() 95703 | 570 x 370 x 430 | 4G/X60 Y75 Z85 , | |
![]() 97705 | 770 x 570 x 550 | 4G/X106 Y150 Z200 , 4GV/X70 | |
![]() 91162 | 1162 x 762 x 600 | 4G/X400 Y400 Z400 , 4GV/X176 | |
![]() 99168 | 1160 x 760 x 800 | 4G/X270 Y415 Z415 , 4GV/X275 | |
![]() 91111 | 1100 x 1100 x 800 | 4G/X270 Y415 Z415 , 4GV/X275 |
Please click here »» for liquid tight bags for GBOX STANDARD packagings.
Dangerous Goods Boxes Europallet
ISO-modular. ideal pallet fit for europaletts.
The advantages when using EURO-GBOX sizes:
- Almost 100% pallet usage
- Simple and easier securing of the pallet load
- Up to 400 kg gross weight
- Better and more cost effective dangerous goods logistics
GBOX – STANDARD
Items: | Inside dimensions (L x W x H in mm): | Type approval: | |
---|---|---|---|
![]() 92751 | 275 x 195 x 300 | 4G/X12 Y20 Z30 , 4GV/X7.3 | |
![]() 93852 | 385 x 285 x 300 | 4G/X30 Y40 Z50 , 4GV/X16 | |
![]() 93853 | 385 x 385 x 430 | 4G/X43 Y60 Z70 , 4GV/X38 | |
![]() 93838 | 385 x 385 x 200 | 4G/X21 Y30 Z35 , 4GV/X18 | |
![]() 95703 | 570 x 370 x 430 | 4G/X60 Y75 Z85 , | |
![]() 97705 | 770 x 570 x 550 | 4G/X106 Y150 Z200 , 4GV/X70 | |
![]() 91162 | 1162 x 762 x 600 | 4G/X400 Y400 Z400 , 4GV/X176 | |
![]() 99168 | 1160 x 760 x 800 | 4G/X270 Y415 Z415 , 4GV/X275 |
Dangerous Goods Boxes Automatic Bottom
These dangerous good boxes have a ready glued bottom and close the bottem when pushed open. The can be filled immediately and are closed with only one strip of tape on the top flaps.
Your advantages:
- Faster packing
- Sizes fitting to EURO pallets
- 4G approvals for packing groups I, II and III as well as 4GV approval for packing group I
GBOX – STANDARD
Items: | Inside dimensions (L x W x H in mm): | Type approval: | |
---|---|---|---|
![]() 9S185100.01 | 185 x 135 x 220 | 4G/X3 Y7 Z11 , | |
![]() 9S285100.01 | 285 x 185 x 300 | 4G/X9 , 4GV/X5,6 | |
![]() 9S385400.01 | 385 x 285 x 265 | 4G/X13 Y19 , | |
![]() 9S385500.01 | 385 x 385 x 335 | 4G/X30 Z38 , 4GV/X18,2 |
Please note when using inner packagings:
You are using different inner packagings ? No problem – we offer the required packaging tests for full compliance of your dangerous goods packaging with the current regulations.
All box sizes additionally have a 4GV approval. This enables the shipper, under specific conditions, the use of other inner packagings without testing.
Please contact us if you need further details or support !
For further information call: +49-(0)2234 – 40 70 0
Legal information:
The above listed cartons are approved for shipment of Dangerous Goods for sea-, air-, rail- and road traffic as far as 4G/4GV packaging (fibreboard box) is applicable. The cartons carry the appropriate UN approval number. Shipment of dangerous goods is subject to the following rules and regulations: IMDG-Code (Sea), IATA-DGR, ICAO-TI respectively (Air), RID (Rail) and ADR (road).
The cartons are approved for packing groups: I(X), II(Y), III(Z)
For using these packagings as 4G boxes please note:
The below listed cartons have been tested in combination with metal and/or plastic inner packaging. Using other than the originally tested combination, which usually is the case, current dangerous goods regulations apply. In this case make sure that the inner packaging used in combination with the UN carton is as good as the one tested previously by the manufacturer. We recommend testing your packaging in our testing facilities at a minimal charge.
Regarding the use of all our dangerous goods packagings please always consult the relevant regulations for the
How to find the right GBOX for your dangerous goods shipments:
- Inner dimensions: Determine the size of the inner packagings you are using and search in the column “Inner dimensions” for the correct size.
- Article no.: You will find the corresponding article number in the first column of the selected row.
- Max. gross weight: Please check the maximum shipping weight in your packing group in the middle of the row. Here you can also see if you can use the 4GV approval for your shipment.
Do you have questions ? Please call us, we will do our best to assist you !
Service phone: +49-(0)2234-40700